Saturday, November 28, 2015

Cheap Flights From Singapore To Kota Kinabalu December 2015

Book online Cheap Flights From Singapore To Kota Kinabalu December 2015 as  low as RM290+ now to enjoy cost saving.

You may also like cheapest flights from Kota Kinabalu Sabah Malaysia to Singapore in December 2015.
Kota Kinabalu International Airport is located about eight (8) kilometer southwest of the city center and the second busiest airport in Malaysia after KLIA.






The most popular recommended accomodation by AirAsiaGo in Kota Kinabalu Sabah is  Grand Borneo Hotel.



#Grand Borneo Hotel is located at Jalan Sulaman, 88450, Kota Kinabalu Sabah Malaysia. Grand Borneo Hotel is an integral part of of 1Borneo shopping paradise and the new hip and entertaining experience complex in Sabah.

Have amazing experience and accommodation in Kota Kinabalu Sabah Hotel with the following AirAsia Airlines cheap flights schedule from Singapore to Kota Kinabalu Sabah Malaysia December 2015:-


Date Price (RM) Depart Arrive Flight
01 Dec 2015 Tue 290.28 17:35 20:05 AK 788
02 Dec 2015 Wed 347.07 17:35 20:05 AK 788
03 Dec 2015 Thu 347.07 17:35 20:05 AK 788
04 Dec 2015 Fri 429.10 17:35 20:05 AK 788
05 Dec 2015 Sat 347.07 17:35 20:05 AK 788
06 Dec 2015 Sun 290.28 17:35 20:05 AK 788
07 Dec 2015 Mon 429.10 17:35 20:05 AK 788
08 Dec 2015 Tue 347.07 17:35 20:05 AK 788
09 Dec 2015 Wed 347.07 17:35 20:05 AK 788
10 Dec 2015 Thu 429.10 17:35 20:05 AK 788
11 Dec 2015 Fri 347.07 17:35 20:05 AK 788
12 Dec 2015 Sat 504.83 17:35 20:05 AK 788
13 Dec 2015 Sun 504.83 17:35 20:05 AK 788
14 Dec 2015 Mon 504.83 17:35 20:05 AK 788
15 Dec 2015 Tue 504.83 17:35 20:05 AK 788
16 Dec 2015 Wed 504.83 17:35 20:05 AK 788
17 Dec 2015 Thu 618.42 17:35 20:05 AK 788
18 Dec 2015 Fri 618.42 17:35 20:05 AK 788
19 Dec 2015 Sat 735.16 17:35 20:05 AK 788
20 Dec 2015 Sun 618.42 17:35 20:05 AK 788
21 Dec 2015 Mon 429.10 17:35 20:05 AK 788
22 Dec 2015 Tue 618.42 17:35 20:05 AK 788
23 Dec 2015 Wed 618.42 17:35 20:05 AK 788
24 Dec 2015 Thu 735.16 17:35 20:05 AK 788
25 Dec 2015 Fri 618.42 17:35 20:05 AK 788
26 Dec 2015 Sat 848.74 17:35 20:05 AK 788
27 Dec 2015 Sun 848.74 17:35 20:05 AK 788
28 Dec 2015 Mon 504.83 17:35 20:05 AK 788
29 Dec 2015 Tue 429.10 17:35 20:05 AK 788
30 Dec 2015 Wed 347.07 17:35 20:05 AK 788
31 Dec 2015 Thu 347.07 17:35 20:05 AK 788






No comments:

Post a Comment