Book Cheap Flight From Kota Kinabalu Sabah To Singapore December 2015 as low as RM254.92 now to enjoy cost saving provided by AirAsia Airlines Malaysia.
For those who will celebrate #Christmas in Singapore, we wish you a happy travel and enjoy the amazing experience in Singapore.
The most popular accommodation or top trending hotels recommended by AirAsiaGo in Singapore are M Hotel Singapore, Carlton Hotel Singapore and The South Beach Singapore.
Enjoy cheap flights from Kota Kinabalu (KK) Sabah Malaysia to Singapore in December 2015 as per flight schedule provided below :-
| Date | Price (RM) Low Fare |
Depart | Arrive | Flight |
| 01 Dec 2015 Tue | 363.92 | 14:35 | 17:00 | AK 789 |
| 02 Dec 2015 Wed | 254.92 | 14:35 | 17:00 | AK 789 |
| 03 Dec 2015 Thu | 254.92 | 14:35 | 17:00 | AK 789 |
| 04 Dec 2015 Fri | 363.92 | 14:35 | 17:00 | AK 789 |
| 05 Dec 2015 Sat | 363.92 | 14:35 | 17:00 | AK 789 |
| 06 Dec 2015 Sun | 363.92 | 14:35 | 17:00 | AK 789 |
| 07 Dec 2015 Mon | 363.92 | 14:35 | 17:00 | AK 789 |
| 08 Dec 2015 Tue | 363.92 | 14:35 | 17:00 | AK 789 |
| 09 Dec 2015 Wed | 363.92 | 14:35 | 17:00 | AK 789 |
| 10 Dec 2015 Thu | 363.92 | 14:35 | 17:00 | AK 789 |
| 11 Dec 2015 Fri | 254.92 | 14:35 | 17:00 | AK 789 |
| 12 Dec 2015 Sat | 254.92 | 14:35 | 17:00 | AK 789 |
| 13 Dec 2015 Sun | 302.92 | 14:35 | 17:00 | AK 789 |
| 14 Dec 2015 Mon | 424.92 | 14:35 | 17:00 | AK 789 |
| 15 Dec 2015 Tue | 302.92 | 14:35 | 17:00 | AK 789 |
| 16 Dec 2015 Wed | 363.92 | 14:35 | 17:00 | AK 789 |
| 17 Dec 2015 Thu | 254.92 | 14:35 | 17:00 | AK 789 |
| 18 Dec 2015 Fri | 254.92 | 14:35 | 17:00 | AK 789 |
| 19 Dec 2015 Sat | 302.92 | 14:35 | 17:00 | AK 789 |
| 20 Dec 2015 Sun | 363.92 | 14:35 | 17:00 | AK 789 |
| 21 Dec 2015 Mon | 363.92 | 14:35 | 17:00 | AK 789 |
| 22 Dec 2015 Tue | 302.92 | 14:35 | 17:00 | AK 789 |
| 23 Dec 2015 Wed | 363.92 | 14:35 | 17:00 | AK 789 |
| 24 Dec 2015 Thu | 363.92 | 14:35 | 17:00 | AK 789 |
| 25 Dec 2015 Fri | 254.92 | 14:35 | 17:00 | AK 789 |
| 26 Dec 2015 Sat | 302.92 | 14:35 | 17:00 | AK 789 |
| 27 Dec 2015 Sun | 424.92 | 14:35 | 17:00 | AK 789 |
| 28 Dec 2015 Mon | 496.92 | 14:35 | 17:00 | AK 789 |
| 29 Dec 2015 Tue | 424.92 | 14:35 | 17:00 | AK 789 |
| 30 Dec 2015 Wed | 424.92 | 14:35 | 17:00 | AK 789 |
| 31 Dec 2015 Thu | 302.92 | 14:35 | 17:00 | AK 789 |



No comments:
Post a Comment